28 janvier 2008

Beccles & District KC Club Championship
Winter Series - Round 1
27th January 2008 - Ellough Park - UK

Mondial Karting

Cadet and Honda Cadet - A Final
1 35 Harry Webb 1 0 CADET 14 11:29.28 47.60mph 48.61s, Lap 7
2 46 James Manning 2 0 CADET 14 11:35.01 00:05.73 47.21mph 48.67s, Lap 6
3 2 Jessica Hawkins 6 +3 HONDA 14 11:42.97 00:13.69 46.67mph 48.40s, Lap 5
4 51 Freddie Lee 8 +4 HONDA 14 11:43.35 00:14.07 46.65mph 48.28s, Lap 6
5 3 Ashley England 5 0 HONDA 14 11:43.61 00:14.33 46.63mph 48.49s, Lap 10
6 32 Robert Holland 11 +5 HONDA 14 11:47.49 00:18.21 46.38mph 48.85s, Lap 4
7 69 Piers Hickin 10 +3 HONDA 14 11:47.85 00:18.57 46.35mph 48.74s, Lap 5
8 70 Harry Steward 9 +1 HONDA 14 11:48.06 00:18.77 46.34mph 48.40s, Lap 6
9 83 Ryan Hewitt 7 -2 HONDA 14 11:50.38 00:21.09 46.19mph 48.85s, Lap 14
10 74 Jack Partridge 14 +4 HONDA 14 11:52.35 00:23.07 46.06mph 48.93s, Lap 11
11 28 Bradley Peck 12 +1 HONDA 14 11:52.89 00:23.60 46.02mph 49.00s, Lap 11
12 52 Lewis Taylor 3 -9 CADET 14 12:03.29 00:34.01 45.36mph 50.79s, Lap 5
13 34 Dan Zelos 4 -9 CADET 14 12:19.56 00:50.27 44.36mph 51.90s, Lap 8
14 18 Dean Woodward 13 -1 HONDA 13 11:11.87 -- 45.35mph 49.52s, Lap 13

Minimax and Junior TKM's - A Final
1 66 Aaron Charles 1 0 MMAX 14 10:29.29 52.14mph 44.53s, Lap 8
2 29 Teddie Harvey 3 +1 MMAX 14 10:29.42 00:00.12 52.13mph 44.39s, Lap 8
3 24 Jake Mayes 2 -1 MMAX 14 10:32.83 00:03.53 51.85mph 44.71s, Lap 5
4 71 Rory Lacey 4 0 MMAX 14 10:43.38 00:14.09 51mph 45.07s, Lap 6
5 92 Craig Pollard 5 0 MMAX 14 10:50.31 00:21.02 50.45mph 45.66s, Lap 7
6 15 Oliver Hodgson 6 0 JTKM 14 10:52.16 00:22.87 50.31mph 44.71s, Lap 5
7 23 Daniel Butcher-Lord 7 0 JTKM 14 10:52.94 00:23.64 50.25mph 44.76s, Lap 6
8 96 Thomas Stanway 8 0 JTKM 14 10:59.45 00:30.15 49.75mph 45.30s, Lap 5
DNS 99 Liam Ferguson 10 0 MMAX 0 00:20.50 -- -- 0s, Lap 0
DNS 17 Sam Jackson 9 0 MMAX 0 00:20.21 -- -- 0s, Lap 0

Junior Rotax
1 38 Donald McFarlan 2 +1 JROT 14 10:15.72 53.29mph 43.51s, Lap 12
2 23 Luke Haynes 1 -1 JROT 14 10:15.99 00:00.27 53.26mph 43.31s, Lap 9
3 20 Tom Howard 4 +1 JROT 14 10:32.38 00:16.66 51.88mph 43.69s, Lap 6
4 68 Alex Lennon 3 -1 JROT 14 10:46.45 00:30.72 50.75mph 44.09s, Lap 12

Senior TKM Extreme - A Final
1 26 Ben Barker 7 +6 STKM 1 10:33.20 51.82mph 631.70s, Lap 1
2 63 Helen Gardiner 1 -1 STKM 14 10:36.10 -- 51.58mph 44.77s, Lap 13
3 29 Daniel Humprey 2 -1 STKM 14 10:40.24 00:04.14 51.25mph 45.13s, Lap 10
4 27 Ashley Ruggles 4 0 STKM 14 10:40.78 00:04.67 51.20mph 45.16s, Lap 11
5 44 Steve Hurrell 6 +1 STKM 14 10:49.30 00:13.20 50.53mph 45.71s, Lap 4
6 21 James Plant 5 -1 STKM 14 10:55.54 00:19.43 50.05mph 46.08s, Lap 7
7 23 Scott Chaney 3 -4 STKM 14 11:04.93 00:28.82 49.34mph 45.15s, Lap 11

Senior Rotax
1 42 Nick Wones 1 0 ROTAX 14 09:52.36 55.39mph 42.04s, Lap 5
2 97 Gordon Chenery 3 +1 ROTAX 14 09:55.04 00:02.68 55.14mph 42.12s, Lap 6
3 88 Tom Morfoot 2 -1 ROTAX 14 09:57.83 00:05.47 54.88mph 42.11s, Lap 11
4 23 Patrick Miller 4 0 ROTAX 14 09:59.57 00:07.21 54.72mph 42.41s, Lap 13
5 92 Simon Steady 5 0 ROTAX 14 10:03.54 00:11.17 54.36mph 42.46s, Lap 5
6 96 Jake Baker 6 0 ROTAX 14 10:10.97 00:18.61 53.70mph 43.04s, Lap 7
7 58 Clinton Bridge 8 +1 ROTAX 14 10:28.93 00:36.57 52.17mph 44.01s, Lap 14
8 50 Matthew Hunting 7 -1 ROTAX 14 10:32.75 00:40.39 51.85mph 43.72s, Lap 9
DNS 38 Ray Lincoln 9 0 ROTAX 0 --:--.-- -- -- 0s, Lap 0

Senior Rotax Heavy
1 33 Gavin Petty 1 0 R177 14 10:02.31 54.47mph 42.73s, Lap 12
2 72 Cavin Doyle 3 +1 R177 14 10:12.64 00:10.33 53.55mph 43.32s, Lap 9
3 46 Jason Wyard 2 -1 R177 14 10:12.80 00:10.49 53.54mph 43.11s, Lap 6
DNS 54 Mel Cooke 4 0 R177 0 09:59.57 -- -- 0s, Lap 0