28 janvier 2008
![]()
07/08 Winter Sprint Champs R4
Bayford Meadows - UK
27 janvier 2008

Honda Cadet
1 16 Jack Mitchell 12 10:46.168 53.292 7 67.552 -
2 65 Dillon Phibbs 12 10:57.138 10.970 53.764 11 66.959 -
3 77 James Read 12 10:58.081 11.913 53.686 6 67.057 -
4 56 Sam Modi 12 10:59.086 12.918 53.895 7 66.797 -
5 60 Liam Murray 12 11:00.073 13.905 53.793 6 66.923 -
6 20 Ryan Beck 12 11:00.649 14.481 53.854 7 66.847 -
7 66 Shannon Phibbs 12 11:00.810 14.642 54.117 6 66.523 -
8 82 Connor Mills 12 11:05.917 19.749 54.106 11 66.536 -
9 21 Brett Ward 12 11:09.980 23.812 54.253 11 66.356 -
10 89 Max Aitken 3 2:49.183 9 Tours 54.400 3 66.176 -
Honda Rookies
1 65 Daniel Ticktum 12 11:01.180 54.358 8 66.228 -
2 58 Augustus Lawrence 12 11:02.478 1.298 53.986 5 66.684 -
3 24 joshua Cornwell 12 11:04.418 3.238 54.300 7 66.298 -
4 27 Peter Griffin 12 11:04.555 3.375 54.424 6 66.147 -
5 21 Matthew Wileman 12 11:08.672 7.492 54.409 5 66.166 -
6 23 Billy Monger 12 11:08.904 7.724 54.348 8 66.240 -
7 37 Adrian Smith 12 11:15.863 14.683 55.280 11 65.123 -
8 45 Jonathan Dunn 12 11:19.904 18.724 55.582 3 64.769 -
9 44 Luke Knott 12 11:19.990 18.810 54.766 7 65.734 -
10 41 Arron Thompson 12 11:28.753 27.573 55.714 8 64.616 -
11 78 Dave Wooder 12 11:32.819 31.639 55.295 4 65.105 -
12 55 Noriyuki Ishll 12 11:32.948 31.768 55.342 7 65.050 -
13 28 Charlie Welch 12 11:42.784 41.604 56.821 7 63.357 -
14 70 Kurtis Ridout 4 3:48.659 8 Tours 55.061 4 65.382 -
Junior Rotax
1 36 Matthew Shead 15 11:56.589 47.100 11 76.433 -
2 26 Josh Webster 15 11:59.834 3.245 47.163 9 76.331 -
3 79 Oliver Varney 15 12:00.079 3.490 47.042 9 76.527 -
4 60 Will Thompson 15 12:00.673 4.084 47.088 10 76.453 -
5 91 Bradley Smith 15 12:05.521 8.932 47.231 8 76.221 -
6 28 Tom Howard 15 12:07.406 10.817 47.583 7 75.657 -
7 23 Matthew Cooley 15 12:08.364 11.775 47.557 9 75.699 -
8 29 Dan Edwards 15 12:08.687 12.098 47.543 8 75.721 -
9 74 Elliot Rice 15 12:11.397 14.808 47.509 9 75.775 -
10 81 James Monks 15 12:12.246 15.657 47.826 7 75.273 -
11 97 Christian Squires 15 12:15.290 18.701 47.848 6 75.238 -
12 61 James Birch 15 12:16.743 20.154 48.193 10 74.700 -
13 38 Joseph Kirton 15 12:18.299 21.710 47.944 9 75.088 -
14 53 Billy Smith 15 12:44.209 47.620 50.070 14 71.899 -
15 22 Oliver Llewellyn 13 10:41.134 2 Tours 48.272 9 74.577 -
16 24 Ben Childs 12 9:45.950 3 Tours 47.298 8 76.113 -
17 57 Jonathan Hodge 0 --:--:--.--- --:--:--.--- 0 - -
MiniMax
1 27 Jody Fannin 15 12:16.710 48.444 13 74.313 -
2 89 Jack Aitken 15 12:17.230 0.520 48.243 9 74.622 -
3 18 Henry Duprey 15 12:23.205 6.495 48.855 7 73.687 -
4 33 William Hardie 15 12:23.919 7.209 48.956 14 73.535 -
5 58 Ben Farr 15 12:24.697 7.987 48.829 14 73.727 -
6 23 Tom D'arcy 15 12:25.453 8.743 48.817 6 73.745 -
7 44 Josh Hatton 15 12:31.857 15.147 49.167 6 73.220 -
8 94 Jake Hill 15 12:32.161 15.451 49.007 14 73.459 -
9 42 Callum Hardgrave 15 12:33.160 16.450 49.140 14 73.260 -
10 55 Harry Foster-Jones 15 12:35.397 18.687 49.363 14 72.929 -
11 38 Matthew Diffy 15 12:36.266 19.556 49.349 11 72.950 -
12 46 Darryl Evans 15 12:39.813 23.103 49.617 7 72.556 -
13 24 William Morris 15 12:40.548 23.838 49.327 15 72.982 -
14 34 Jae Ould 15 12:45.656 28.946 50.014 9 71.980 -
15 59 Sebastian Squires 15 12:47.830 31.120 49.402 14 72.872 -
16 36 Tyler Cox 15 12:59.689 42.979 50.299 11 71.572 -
17 30 Stephen Bull 15 13:00.321 43.611 48.961 14 73.528 -
18 61 Jamie Mac 14 12:18.868 1 Tour 50.004 8 71.994 -
19 71 Thomas Prior 14 12:19.304 0.436 51.257 8 70.234 -
20 21 Thomas Hollamby 14 12:21.884 3.016 51.398 7 70.042 -
21 99 Lachlan Stranach 14 12:47.979 29.111 49.331 5 72.976 -
22 31 James Dursley 12 13:05.973 3 Tours 53.329 6 67.505 -
Catégorie: Sen.Rotax
1 45 Paul Janes 15 11:56.282 46.421 10 77.551 -
2 41 Sam Smithson 15 11:58.226 1.944 46.555 11 77.328 -
3 68 Daniel Shilling 15 12:00.322 4.040 46.658 9 77.157 -
4 35 Lewis Brown 15 12:01.410 5.128 46.672 9 77.134 -
5 90 David Heravi 15 12:02.676 6.394 46.504 9 77.413 -
6 25 Chris Matthews 15 12:03.644 7.362 46.519 11 77.388 -
7 99 Craig Hook 15 12:05.943 9.661 46.502 10 77.416 -
8 18 James Webb 15 12:06.634 10.352 46.697 10 77.093 -
9 36 Jenna Dackombe 15 12:07.769 11.487 46.512 6 77.399 -
10 44 Kelvin Tatum 15 12:24.481 28.199 47.791 7 75.328 -
11 31 Terence McEvoy 15 12:42.784 46.502 47.164 11 76.329 -
12 40 Craig Brown 15 12:45.379 49.097 48.049 3 74.924 -
13 39 Steve Kerr 14 12:05.815 1 Tour 46.944 10 76.687 -
14 88 James Taylor 12 10:04.143 3 Tours 46.989 9 76.614 -
15 76 Michael Bushell 11 8:49.825 4 Tours 46.709 10 77.073 -
16 77 Joe Waters 11 8:54.102 4.277 47.300 3 76.110 -
17 53 Oliver Banham 3 2:35.436 12 Tours 48.202 3 74.686 -
Catégorie: Sen.Rotax 177
1 32 John Cooke 14 12:05.114 48.986 8 73.490 -
2 75 Roland Stanley 14 12:35.215 30.101 49.851 7 72.215 -
3 17 Jay Fairbrass 0 5.006 14 Tours --:--:--.--- 0 - -
TKM 4s
1 89 Scott Mitchell 15 11:59.412 47.381 12 75.980 -
2 17 Matthew Wilmshurst 15 12:00.463 1.051 47.436 11 75.892 -
3 15 Ryan Fleming 15 12:05.340 5.928 47.729 11 75.426 -
4 20 James Llewellyn 15 12:06.313 6.901 47.684 10 75.497 -
5 12 Joel Saunders 15 12:08.141 8.729 47.838 12 75.254 -
6 41 Sam Dimelow 15 12:14.798 15.386 47.925 7 75.117 -
7 73 John Langridge 15 12:16.182 16.770 48.037 8 74.942 -
8 40 R Malcolm 15 12:22.534 23.122 48.288 11 74.553 -
9 44 Alex Read 15 12:23.349 23.937 48.322 11 74.500 -
10 9 Brendon Carton 15 12:32.154 32.742 47.915 9 75.133 -
11 33 Sam LLoyd 6 4:58.090 9 Tours 48.514 6 74.205 -
12 19 Carla Wellings 0 0.405 15 Tours --:--:--.--- 0 - -