28 janvier 2008
![]()
MBKC 2008 Round 2
Three Sisters (Wigan) - UK
27 janvier 2008

Cadets
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Km/h) Additionnel
1 21 Ben Barnicoat 15 13:48.426 47.838 8 75.254 -
2 77 HARRY WOODHEAD 15 13:48.510 0.084 47.842 8 75.248 -
3 63 GEORGE RUSSELL 15 13:48.681 0.255 47.911 9 75.139 -
4 89 ALEX GILL 15 13:48.836 0.410 47.905 8 75.149 -
5 22 SAM WEBSTER 15 13:49.508 1.082 47.900 8 75.157 -
6 31 SEBASTIAN MORRIS 15 13:49.752 1.326 47.849 14 75.237 -
7 98 DAVID MCNICOLL 15 13:50.301 1.875 47.847 8 75.240 -
8 44 CALLUM GRANT 15 13:51.396 2.970 48.414 7 74.359 -
9 34 TOM HARVEY 15 13:57.480 9.054 48.723 8 73.887 -
10 19 Adam Mackay 15 13:57.617 9.191 48.712 7 73.904 -
11 18 MARK WAKEFIELD 15 14:02.493 14.067 49.067 6 73.369 -
12 26 KEATON FORD 15 14:02.610 14.184 48.661 5 73.981 -
13 97 ALEX FORWARD 15 14:11.709 23.283 49.321 7 72.991 -
14 50 SCOTT MITCHELL 15 14:15.593 27.167 49.842 4 72.228 -
15 23 JORDAN McNICHOLL 15 14:18.806 30.380 49.417 11 72.849 -
16 55 LUKE BARKER 15 14:20.483 32.057 49.021 10 73.438 -
17 25 JAY GOODWIN 15 14:21.836 33.410 48.904 9 73.614 -
18 75 STUART MIDDLETON 15 14:21.994 33.568 49.791 15 72.302 -
19 20 ELLIS MORT 15 14:24.206 35.780 49.836 11 72.237 -
20 29 JONATHAN JONES 15 14:26.973 38.547 50.318 14 71.545 -
21 49 MARTIN POOLE 14 13:50.336 1 Tour 48.918 8 73.593 -
22 46 ALBERT MARTINDALE 9 9:47.603 6 Tours 51.014 7 70.569 -
23 27 JAMES LINGARD 7 7:55.954 8 Tours 52.255 3 68.893 -
Formula Blue - Blue
1 61 JAMIE CREASE 15 10:28.259 41.338 7 87.087 -
2 35 JONATHAN BUCHANAN 15 10:28.921 0.662 41.297 5 87.173 -
3 83 PAUL PHELAN 15 10:28.942 0.683 41.516 5 86.714 -
4 47 IAN WALMSLEY 15 10:31.439 3.180 41.564 6 86.613 -
5 46 STEVE BATHO 15 10:32.332 4.073 41.418 15 86.919 -
6 4 ANDREW POTTER 15 10:48.014 19.755 41.991 7 85.733 -
7 17 MICHAEL SMITH 15 11:00.632 32.373 43.297 13 83.147 -
8 23 JOSH MAINWARING 11 7:50.113 4 Tours 42.088 6 85.535 -
9 9 CAMERON CRAIG 9 6:32.280 6 Tours 41.925 4 85.868 -
10 16 MARK POULTER 1 49.901 14 Tours 49.492 1 72.739 -
Catégorie: ICC
1 1 Sam Moore 15 10:08.804 38.870 5 92.616 -
2 15 JOHN CHURCH 15 10:11.297 2.493 39.007 5 92.291 -
3 81 PETER BAYBUTT 15 10:14.711 5.907 39.018 9 92.265 -
4 38 Aaron Byrom 15 10:23.828 15.024 39.465 5 91.220 -
5 55 CHRIS WHITEHEAD 15 10:26.079 17.275 39.548 4 91.029 -
6 111 AARON SOUTHWOOD 15 10:26.226 17.422 39.703 5 90.673 -
7 34 MARK THOMPSON 15 10:30.906 22.102 40.116 4 89.740 -
8 26 JOHN HARVEY 15 10:34.447 25.643 39.574 5 90.969 -
9 29 MATTHEW GIBSON 15 10:45.231 36.427 39.583 4 90.948 -
10 13 IAN THOMSON 14 9:37.855 1 Tour 39.392 3 91.389 -
Catégorie: DD2
1 51 ADAM BROOKS 15 10:46.534 39.501 10 91.137 -
2 20 JAMES MOORE 12 8:56.597 3 Tours 39.322 10 91.552 -
Catégorie: KF3
1 67 SENNAN FIELDING 15 10:06.684 39.604 14 90.900 -
2 81 JAMES TUNNICLIFFE 15 10:07.332 0.648 39.692 14 90.698 -
3 29 RYAN BURNS 15 10:15.174 8.490 40.053 6 89.881 -
Catégorie: Junior Rotax
1 59 ROSS WYLIE 15 10:19.391 40.433 5 89.036 -
2 6 RYAN SINGLETON 15 10:19.549 0.158 40.500 12 88.889 -
3 95 BENJAMIN DUNCALF 15 10:30.251 10.860 40.970 6 87.869 -
4 24 LIAM MORLEY 15 10:32.318 12.927 41.118 6 87.553 -
5 33 CHARLOTTE MANTON 15 10:32.580 13.189 41.160 6 87.464 -
6 21 WILLIAM HUNTER 15 10:36.618 17.227 41.324 5 87.116 -
7 44 LUKE RUSSELL 15 10:37.572 18.181 41.511 8 86.724 -
8 60 MATT ISHERWOOD 15 10:38.387 18.996 41.348 14 87.066 -
9 16 DECLAN JONES 15 10:38.461 19.070 41.015 13 87.773 -
10 27 ELLIOTT GRIFFITHS 15 10:39.578 20.187 41.478 9 86.793 -
11 31 JAMIE FEGAN 15 10:40.141 20.750 40.913 10 87.992 -
12 23 MATTY HELPS 15 10:42.184 22.793 41.693 4 86.345 -
13 93 DANIEL WALTON 14 10:06.587 1 Tour 42.054 4 85.604 -
14 118 DANNY WINSTANLEY 14 10:06.616 0.029 41.590 13 86.559 -
15 19 GEORGE HEMBER 14 10:07.696 1.109 41.876 13 85.968 -
16 22 MATTHEW NICHOLSON 14 10:17.095 10.508 41.734 4 86.261 -
17 78 Nicholas Forber 14 10:21.299 14.712 43.060 7 83.604 -
18 25 JONNY SPENCER 14 10:28.927 22.340 41.969 9 85.778 -
19 17 BEN HESKETH 14 10:50.993 44.406 43.990 2 81.837 -
20 92 ADAM NOLAN 3 2:17.611 12 Tours 41.635 3 86.466 -
Not classified
DISQ
67 LINCOLN NEWBY 6 4:24.824 41.631 3 86.474 -
Catégorie: JUNIOR BLUE
1 35 CALVIN WATSON 15 11:27.995 41.663 8 86.408 -
2 12 CRAIG MITCHELL 15 11:34.410 6.415 42.111 13 85.488 -
3 32 CALLUM MILLER 15 11:34.499 6.504 42.082 11 85.547 -
Catégorie: Junior TKM
1 17 CONNOR SAVAGE 14 11:34.288 44.749 11 80.449 -
2 111 JAMIE ROBINSON 14 11:34.406 0.118 44.790 11 80.375 -
Minimax
1 9 DANNY HARWOOD 15 10:37.761 42.094 9 85.523 -
2 27 LIAM KELLY 15 10:41.956 4.195 42.146 7 85.417 -
3 36 JORDAN HOLMES 15 10:41.969 4.208 42.189 9 85.330 -
4 35 JORDAN HOUGHTON 15 10:48.099 10.338 42.758 6 84.195 -
5 33 JACOB HUNSTONE 15 10:49.874 12.113 41.983 10 85.749 -
6 82 JAMES SINGLETON 15 10:51.921 14.160 42.583 14 84.541 -
7 22 HENRY HUNTER 15 10:52.031 14.270 42.523 15 84.660 -
8 76 LUKE HUGHES 15 10:52.661 14.900 42.471 12 84.764 -
9 72 CHAD RYAN 15 10:52.906 15.145 42.438 15 84.830 -
10 30 PIERCE MCMAHON 15 10:53.439 15.678 42.556 15 84.594 -
11 77 LIAM MURPHY 15 10:56.078 18.317 42.949 6 83.820 -
12 48 HENRY JACKSON 15 10:56.133 18.372 42.876 8 83.963 -
13 28 RYAN JONES 15 10:56.218 18.457 42.665 9 84.378 -
14 24 ZUBAR HOQUE 15 11:11.149 33.388 43.719 15 82.344 -
15 18 JORDAN LEWIS 15 11:11.429 33.668 43.408 7 82.934 -
16 20 JAMES PARKER 15 11:11.951 34.190 43.800 12 82.192 -
17 99 SAMUEL KING 15 11:13.601 35.840 43.832 11 82.132 -
18 25 MAX BONAN 15 11:19.547 41.786 44.543 13 80.821 -
19 78 ALEX WILSON 14 10:50.423 1 Tour 45.349 12 79.384 -
20 98 LEWIS SEVILLE 14 10:59.727 9.304 44.305 11 81.255 -
Catégorie: Rotax Max
1 18 KIRK CATTERMOLE 9 6:03.299 39.886 3 90.257 -
2 12 LIAM FENWICK 9 6:03.364 0.065 39.911 5 90.201 -
3 84 DAN CHESTERS 9 6:04.947 1.648 39.932 3 90.153 -
4 19 STEPHEN BENTLEY 9 6:06.628 3.329 40.108 4 89.758 -
5 17 LLOYD SAVAGE 9 6:10.242 6.943 40.303 4 89.323 -
6 23 DANIEL MURPHY 9 6:10.297 6.998 40.163 6 89.635 -
7 34 JOSH BUTCHER 9 6:10.401 7.102 39.963 6 90.083 -
8 1 BENJI RUSSELL 9 6:10.757 7.458 40.082 4 89.816 -
9 111 BEN ARNOLD 9 6:10.833 7.534 40.122 6 89.726 -
10 44 JASON TAYLOR 9 6:10.963 7.664 40.326 7 89.272 -
11 92 MIKE BARNARD 9 6:12.460 9.161 40.381 8 89.151 -
12 49 JONATHAN CHEETHAM 9 6:13.825 10.526 40.557 4 88.764 -
13 37 ANTHONY DICKINSON 9 6:14.151 10.852 40.635 6 88.594 -
14 40 NEIL WOOD 9 6:19.005 15.706 41.366 3 87.028 -
15 55 ROLAND NZUDIE 6 4:14.325 3 Tours 41.435 4 86.883 -
16 93 DANIEL DITCHFIELD 5 4:04.930 4 Tours 47.087 2 76.454 -
Catégorie: Rotax Max 177
1 58 DAVID SMITH 9 6:33.472 41.259 9 87.254 -
2 25 STE MOSS 9 6:33.614 0.142 41.189 9 87.402 -
3 93 MARK JEFFRIES 9 6:34.138 0.666 41.236 5 87.302 -
4 65 DAVE FAWKES 8 5:57.947 1 Tour 41.657 7 86.420 -
TKM
1 91 MAX BUCKLEY 15 10:59.761 43.521 15 82.719 -
2 45 PAUL HOOPER 15 11:00.540 0.779 43.440 10 82.873 -
3 93 NICK ABBOTT 15 11:15.113 15.352 44.095 6 81.642 -
4 57 MARK MORTON 15 11:17.128 17.367 44.671 13 80.589 -
5 73 DARREN MIDGLEY 15 11:20.074 20.313 44.559 6 80.792 -
6 26 TOM WILKINSON 15 11:40.542 40.781 45.607 11 78.935 -
7 25 ADAM SIRCAR 14 11:11.361 1 Tour 46.336 13 77.693 -
8 30 ANDREW PLATT 0 --:--:--.--- --:--:--.--- 0 - -