11 janvier 2008
![]()
MBKC 2008 Round 1
Three Sisters (Wigan) - UK
6 janvier 2008

Cadets:
Pos. N° Nom complet Tours Tps total Diff. Meilleur tps Au tour Meilleure vit. (Km/h) Additionnel
1 63 GEORGE RUSSELL 9 8:06.579 53.141 6 67.744 -
2 16 Ben Barnicoat 9 8:07.695 1.116 52.819 7 68.157 -
3 31 SEBASTIAN MORRIS 9 8:07.832 1.253 52.976 6 67.955 -
4 98 DAVID MCNICOLL 9 8:07.894 1.315 52.699 6 68.312 -
5 89 ALEX GILL 9 8:07.976 1.397 53.101 5 67.795 -
6 59 BROGAN KINSELLA 9 8:07.979 1.400 52.748 7 68.249 -
7 34 TOM HARVEY 9 8:08.047 1.468 52.812 7 68.166 -
8 17 JOSH WHITE 9 8:08.114 1.535 52.784 7 68.202 -
9 24 GREGOR RAMSAY 9 8:08.214 1.635 53.137 6 67.749 -
10 S CHARLIE ROBERTSON 9 8:08.329 1.750 53.159 6 67.721 -
11 27 JAMES LINGARD 9 8:12.662 6.083 53.114 8 67.779 -
12 32 Oliver Norris 9 8:12.745 6.166 53.587 7 67.180 -
13 55 LUKE BARKER 9 8:12.980 6.401 53.375 8 67.447 -
14 26 JACK WILLIAMSON 9 8:13.417 6.838 53.194 5 67.677 -
15 53 LEON HILLEARD 9 8:13.770 7.191 53.203 5 67.665 -
16 83 JAKE WALKER 9 8:13.834 7.255 53.541 8 67.238 -
17 45 GEORGE KNUTTON 9 8:22.008 15.429 54.469 4 66.093 -
18 19 Adam Mackay 9 8:22.086 15.507 54.146 8 66.487 -
19 22 EUAN CONNELL 9 8:22.593 16.014 54.606 4 65.927 -
20 49 MARTIN POOLE 8 7:16.409 1 Tour 53.123 5 67.767 -
21 21 JAMES ARMITAGE 8 7:16.527 0.118 53.188 8 67.684 -
22 20 ELLIS MORT 8 7:33.515 17.106 55.312 4 65.085 -
23 18 MARK WAKEFIELD 8 7:39.155 22.746 54.636 5 65.891 -
24 25 JAY GOODWIN 8 7:43.883 27.474 55.688 5 64.646 -
25 50 SCOTT MITCHELL 8 7:47.172 30.763 55.766 7 64.555 -
26 23 JORDAN McNICHOLL 8 8:01.515 45.106 55.814 8 64.500 -
27 29 JONATHAN JONES 8 8:08.443 52.034 58.319 7 61.729 -
28 5 DANIEL SWEENEY 4 3:42.402 5 Tours 54.355 2 66.231 -
29 46 Lando Norris 0 2.661 9 Tours --:--:--.--- 0 - -
TKM:
1 91 MAX BUCKLEY 15 13:24.190 47.268 12 76.161 -
2 45 PAUL HOOPER 15 13:28.889 4.699 47.450 9 75.869 -
3 51 EDDIE DONALD 15 13:38.716 14.526 48.045 13 74.930 -
4 30 ANDREW PLATT 15 13:51.912 27.722 48.738 12 73.864 -
Formula Blue:
1 35 JONATHAN BUCHANAN 15 11:32.637 45.593 12 78.959 -
2 46 STEVE BATHO 15 11:33.872 1.235 45.442 10 79.222 -
3 83 PAUL PHELAN 15 11:34.233 1.596 45.652 12 78.857 -
4 4 ANDREW POTTER 15 11:36.661 4.024 45.954 5 78.339 -
5 6 DUNCAN MCLEOD 15 11:44.665 12.028 46.174 4 77.966 -
6 55 EDWARD HARRISON 15 11:44.779 12.142 45.678 14 78.813 -
7 17 MARK POULTER 15 11:48.284 15.647 45.937 13 78.368 -
8 47 IAN WALMSLEY 12 9:29.579 3 Tours 46.224 12 77.882 -
9 23 JOSH MAINWARING 12 9:36.068 6.489 46.817 4 76.895 -
10 11 KEVIN FORD 10 7:56.902 5 Tours 47.079 8 76.467 -
KF3:
1 74 ALEX WALKER 15 10:53.191 43.008 9 83.705 -
2 19 JAKE DENNIS 15 10:54.963 1.772 43.195 6 83.343 -
3 29 RYAN BURNS 15 11:06.258 13.067 43.807 13 82.179 -
4 20 RUSSELL DANZEY 15 11:10.116 16.925 43.784 14 82.222 -
Rotax Junior:
1 6 RYAN SINGLETON 15 11:20.661 44.744 10 80.458 -
2 20 BENJI HETHERINGTON 15 11:31.247 10.586 45.446 12 79.215 -
3 116 JAMES MOORE 15 11:36.811 16.150 45.698 11 78.778 -
4 24 LIAM MORLEY 15 11:36.876 16.215 45.357 12 79.370 -
5 16 DECLAN JONES 15 11:40.671 20.010 45.694 10 78.785 -
6 60 MATT ISHERWOOD 15 11:40.876 20.215 45.731 11 78.721 -
7 21 WILLIAM HUNTER 15 11:44.963 24.302 45.799 10 78.604 -
8 23 MATTY HELPS 15 11:45.254 24.593 46.020 8 78.227 -
9 27 ELLIOTT GRIFFITHS 15 11:50.465 29.804 46.413 11 77.564 -
10 41 GEORGE COSGROVE 15 11:53.551 32.890 46.491 13 77.434 -
11 67 LINCOLN NEWBY 15 11:54.947 34.286 45.858 9 78.503 -
12 33 CHARLOTTE MANTON 15 11:55.039 34.378 45.869 14 78.484 -
13 25 JONNY SPENCER 14 11:24.719 1 Tour 47.245 9 76.199 -
14 92 ADAM NOLAN 14 11:58.046 33.327 46.119 5 78.059 -
15 44 LUKE RUSSELL 11 8:38.175 4 Tours 45.446 9 79.215 -
16 95 BENJAMIN DUNCALF 11 8:40.593 2.418 45.140 8 79.752 -
Minimax:
1 5 CALLUM BOWYER 15 11:41.696 46.131 12 78.039 -
2 27 LIAM KELLY 15 11:42.753 1.057 46.051 10 78.174 -
3 49 JAMIE DZYRA 15 11:50.583 8.887 46.725 4 77.047 -
4 35 JORDAN HOUGHTON 15 11:52.622 10.926 46.546 10 77.343 -
5 99 ANDY KING 15 11:52.704 11.008 46.531 10 77.368 -
6 22 HENRY HUNTER 15 11:53.182 11.486 46.973 5 76.640 -
7 82 JAMES SINGLETON 15 11:56.363 14.667 46.913 13 76.738 -
8 54 ASHLEY LACEY 15 11:56.598 14.902 46.960 5 76.661 -
9 77 LIAM MURPHY 15 11:57.649 15.953 47.124 13 76.394 -
10 48 HENRY JACKSON 15 12:13.439 31.743 48.016 4 74.975 -
11 72 CHAD RYAN 15 12:15.601 33.905 47.991 11 75.014 -
12 28 RYAN JONES 15 12:16.383 34.687 47.991 11 75.014 -
13 85 SAMUEL KING 14 11:49.074 1 Tour 49.120 12 73.290 -
14 24 ZUBAR HOQUE 14 11:49.540 0.466 49.250 14 73.096 -
15 25 MAX BONAN 14 12:30.543 41.469 49.278 7 73.055 -
16 98 LEWIS SEVILLE 13 10:59.377 2 Tours 49.106 12 73.311 -
17 78 ALEX WILSON 6 5:41.714 9 Tours 54.232 5 66.381 -
18 33 JACOB HUNSTONE 5 4:00.698 10 Tours 46.919 3 76.728 -
19 47 ROY ANDERSON 4 3:16.360 11 Tours 47.326 4 76.068 -
Junior TKM
1 17 CONNOR SAVAGE 15 12:18.925 48.166 7 74.742 -
2 99 RYAN DAVIES 13 11:43.246 2 Tours 52.001 12 69.229 -
3 86 JOSHUA MCLOUGHLIN 7 5:55.452 8 Tours 48.980 4 73.499 -
Junior Blue
1 15 ALEX QUINN 5 4:10.289 46.289 3 77.772 -
Rotax 177:
1 32 FREDDIE HETHERINGTON 15 11:27.304 45.225 8 79.602 -
2 42 GARY FOSTER 15 11:30.636 3.332 45.345 10 79.391 -
3 17 ADAM BROOKS 15 11:30.915 3.611 45.248 14 79.562 -
4 25 STE MOSS 15 11:31.383 4.079 45.244 9 79.569 -
5 65 DAVE FAWKES 15 11:41.201 13.897 45.867 4 78.488 -
6 93 MARK JEFFRIES 15 11:41.501 14.197 45.689 5 78.794 -
7 52 PETER WESTHEAD 15 11:43.989 16.685 46.167 15 77.978 -
Rotax Max:
1 12 LIAM FENWICK 15 11:02.396 43.652 13 82.470 -
2 84 DAN CHESTERS 15 11:02.685 0.289 43.677 13 82.423 -
3 18 KIRK CATTERMOLE 15 11:03.847 1.451 43.608 7 82.554 -
4 37 JAMES GREENWAY 15 11:04.587 2.191 43.348 12 83.049 -
5 34 JOSH BUTCHER 15 11:05.563 3.167 43.687 9 82.404 -
6 17 LLOYD SAVAGE 15 11:07.152 4.756 43.695 12 82.389 -
7 23 DANIEL MURPHY 15 11:12.269 9.873 44.124 6 81.588 -
8 44 JASON TAYLOR 15 11:19.697 17.301 44.621 6 80.680 -
9 92 MIKE BARNARD 15 11:23.841 21.445 44.367 10 81.141 -
10 83 MATTHEW HALL 15 11:24.033 21.637 44.579 13 80.756 -
11 49 JONATHAN CHEETHAM 15 11:28.192 25.796 45.198 14 79.650 -
12 95 ANTHONY CROSTON 15 11:28.411 26.015 44.873 13 80.226 -
13 21 BEN SMITH 15 11:38.869 36.473 45.099 15 79.824 -
14 39 Anthony Dickinson 14 11:37.752 1 Tour 44.873 9 80.226 -
15 88 LUKE CAUDLE 11 8:13.334 4 Tours 43.705 5 82.370 -
16 19 STEPHEN BENTLEY 3 2:20.480 12 Tours 44.311 3 81.244 -
17 111 BEN ARNOLD 2 11:53.588 13 Tours 50.251 1 71.640 -