17 mars 2008
![]()
BPKC
Buckmore Park Kart Club Ltd - UK
16 mars 2008

Catégorie: Honda Cadet
1 3 Ashley ENGLAND 15 13:38.192 54.186 10 - -
2 70 Harry STEWARD 15 13:43.422 5.230 54.615 12 - -
3 56 Sam MODI 15 13:43.711 5.519 54.587 11 - -
4 35 Connor JUPP 15 13:49.833 11.641 54.572 12 - -
5 89 Max AITKEN 15 13:52.948 14.756 54.690 11 - -
6 17 James READ 15 13:54.652 16.460 54.939 8 - -
7 65 Daniel TICKTUM 15 13:58.208 20.016 54.988 9 - -
8 51 Freddie LEE 15 14:00.485 22.293 54.983 9 - -
9 28 Bradley PECK 15 14:01.028 22.836 54.613 14 - -
10 82 Connor MILLS 15 14:02.617 24.425 54.776 5 - -
11 44 Luke KNOTT 15 14:05.055 26.863 55.390 8 - -
12 24 Joshua CORNWELL 15 14:06.409 28.217 54.819 15 - -
13 98 Robert REED 15 14:07.407 29.215 55.263 10 - -
14 20 Alex LECUYER 15 14:09.023 30.831 54.969 10 - -
15 18 Callum ILOTT 15 14:10.247 32.055 55.525 6 - -
16 80 Perry CONLAN 15 14:12.335 34.143 55.925 3 - -
17 60 Liam MURRAY 15 14:20.083 41.891 54.629 5 - -
18 16 Jack MITCHELL 8 7:41.235 7 Tours 55.297 5 - -
Catégorie: Comer Cadet
1 66 Angus MAINLAND 14 13:46.500 58.104 9 - -
2 25 Michael HOUGHTON 14 14:13.468 26.968 59.786 9 - -
Honda Cadet Rookie
1 22 Jack BARTHOLOMEW (N) 15 13:57.636 55.140 9 - -
2 23 Billy MONGER (N) 15 14:03.875 6.239 55.423 9 - -
3 41 Aaron THOMPSON (N) 15 14:07.593 9.957 55.590 3 - -
4 38 Jamie CAROLINE (N) 15 14:11.002 13.366 55.069 4 - -
5 26 Lewis DOBLE (N) 15 14:33.114 35.478 55.575 7 - -
6 97 Aaron DRURY (N) 15 14:41.044 43.408 55.912 6 - -
7 40 Luke SARTORI (N) 15 14:41.752 44.116 56.903 7 - -
8 42 Jack EVANS (N) 14 14:05.570 1 Tour 58.034 10 - -
9 99 Charlie CRAWLEY (N) 14 14:16.856 11.286 58.681 5 - -
10 27 Charlie HARRIS (N) 5 5:00.628 10 Tours 58.837 5 - -
Junior Max
1 66 Will THOMPSON 15 12:47.113 50.608 9 - -
2 24 Ben CHILDS 15 12:55.872 8.759 51.335 8 - -
3 55 James FLETCHER 15 12:58.380 11.267 51.411 14 - -
4 43 Stuart BATES 15 13:03.355 16.242 51.141 10 - -
Mini Max
1 89 Jack AITKEN 15 12:39.831 50.221 2 - -
2 22 Nick EVANS 15 12:46.819 6.988 50.676 14 - -
3 40 Bobby THOMPSON 15 12:47.900 8.069 50.761 7 - -
4 44 Jean-Luke LAISTER 15 12:51.619 11.788 50.828 5 - -
5 72 Jack BARLOW 15 12:52.019 12.188 50.890 7 - -
6 20 George WRIGHT 15 12:55.002 15.171 50.990 7 - -
7 24 Will MORRIS (N) 15 12:58.522 18.691 50.913 13 - -
8 43 Josh HATTON 15 13:06.742 26.911 51.087 9 - -
9 38 Matthew DIFFEY 15 13:09.580 29.749 51.850 9 - -
10 30 Eloise LECUYER 15 13:25.200 45.369 51.708 7 - -
11 34 Jae OULD (N) 14 13:03.927 1 Tour 53.483 9 - -
12 21 Thomas HOLLAMBY (N) 14 13:14.458 10.531 55.060 10 - -
Rotax Max
1 41 Sam SMITHSON 15 12:10.540 48.325 7 - -
2 51 Chris NEWTON 15 12:11.418 0.878 48.249 10 - -
3 66 Kit BROUGH 15 12:14.416 3.876 48.484 12 - -
4 73 Anton STAMPS 15 12:21.674 11.134 48.887 7 - -
5 62 Harry ARNOLD 15 12:24.402 13.862 48.625 14 - -
6 67 Andrew WINTER 15 12:27.955 17.415 49.104 15 - -
7 25 Chris MATTHEWS 15 12:30.396 19.856 49.117 10 - -
8 86 Joel ROUNDACRE 15 12:34.628 24.088 49.191 15 - -
9 27 David RICHARDSON 15 12:35.565 25.025 48.961 12 - -
10 84 Jack SAFFERY 15 12:36.416 25.876 49.088 9 - -
11 45 Jamie WHITE 15 12:39.784 29.244 49.819 13 - -
12 78 Andrew REES-REYNOLDS 15 12:45.742 35.202 49.776 15 - -
13 68 Andrew COLE 15 12:47.020 36.480 49.767 5 - -
14 74 Richard TUPPER 15 12:48.593 38.053 50.057 7 - -
15 90 David HERAVI 15 12:48.985 38.445 49.068 4 - -
16 18 Toby GEORGE 15 12:49.402 38.862 49.434 13 - -
17 46 Tom BANISTER 15 12:53.892 43.352 50.343 13 - -
18 91 Stuart WELLINGTON 15 13:00.651 50.111 50.820 14 - -
19 22 Daniel MOLLOY 15 13:01.694 51.154 49.986 5 - -
20 99 Barry THOMSIT 9 7:43.492 6 Tours 49.992 8 - -
21 16 Harry SOMNER 8 6:45.885 7 Tours 49.241 8 - -
22 92 Simon STEADY 8 6:59.439 13.554 50.696 4 - -
23 70 Daniel MARTIN 0 1.500 15 Tours --:--:--.--- 0 - -
Catégorie: Rotax 177
1 83 Wayne SMITHERS 15 12:41.671 50.023 12 - -
2 34 James DARCH 15 12:45.390 3.719 50.674 10 - -
3 17 Jay FAIRBRASS 15 12:59.532 17.861 51.060 5 - -
4 42 Simon HIBBERD 14 13:05.675 1 Tour 51.885 3 - -
Catégorie: Rotax
1 96 Darren TUPPER (N) 15 13:27.579 53.012 13 - -
2 57 Robert TUPPER (N) 15 13:28.208 0.629 51.719 4 - -
3 21 Karolis SIDERAVICIUS (N) 14 13:02.423 1 Tour 52.779 12 - -
Not Classified
NPD 19 Christopher HURD (N) 0 --:--:--.--- --:--:--.--- 0 - -