13 août 2006
![]()
2006 CIK-FIA
EUROPEAN SUPERKART CHAMPIONSHIP
Round 3 11-13.08.2006 ASSEN (NL)

Course 1 / Race 1
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis / Moteur | Trs | Ecart | Temps | Points |
| 1 | 51 | Malm, Stefan | S | Malm, Stefan | S | PVP / FPE / | 11 | 1:41.950 | 25 | |
| 2 | 1 | Riley, John | GB | Riley, John | GB | Anderson / Rotax / | 11 | 0.145 | 1:41.599 | 20 |
| 3 | 68 | Warn, Michael | S | Warn, Michael | S | PVP / Yamaha / | 11 | 2.281 | 1:41.999 | 16 |
| 4 | 47 | Kruse, Peter | D | Kruse, Peter | D | USP / BRC / | 11 | 2.400 | 1:41.136 | 13 |
| 5 | 32 | Vinuales, Emmanuel | F | Vinuales, Emmanuel | F | PVP / Rotax / | 11 | 2.866 | 1:40.692 | 11 |
| 6 | 18 | Featherstone, Phil | GB | Featherstone, Phil | GB | Raider / Rotax / | 11 | 10.186 | 1:41.292 | 10 |
| 7 | 5 | Ogeborn, Per-Olov | S | Ogeborn, Per-Olov | S | PVP / Rotax / | 11 | 14.230 | 1:42.869 | 9 |
| 8 | 87 | Dau, Olaf | D | Dau, Olaf | D | PVP / BRC / | 11 | 17.644 | 1:42.372 | 8 |
| 9 | 4 | Johansson, Thomas | S | Johansson, Thomas | S | Anderson / Rotax / | 11 | 17.882 | 1:42.608 | 7 |
| 10 | 13 | Lacoste, Antoine | F | Lacoste, Antoine | F | PVP / FPE / | 11 | 19.283 | 1:42.300 | 6 |
| 11 | 16 | Kennings, Paul | GB | Kennings, Paul | GB | Anderson / Rotax / | 11 | 19.450 | 1:42.749 | 5 |
| 12 | 80 | Albertsson, Bengt | S | Albertsson, Bengt | S | PVP / Rotax / | 11 | 20.944 | 1:42.292 | 4 |
| 13 | 8 | Bennett, Gavin | GB | Bennett, Gavin | GB | Anderson / Rotax / | 11 | 21.330 | 1:42.829 | 3 |
| 14 | 88 | Knauder, Martin | D | Knauder, Martin | D | PVP / Yamaha / | 11 | 25.792 | 1:43.416 | 2 |
| 15 | 11 | Petersen, Poul V. | DK | Petersen, Poul V. | DK | PVP / PVP / | 11 | 36.252 | 1:43.791 | 1 |
| 16 | 12 | Roosemark, Tomas | S | Roosemark, Tomas | S | Scherman / Yamaha / | 11 | 39.250 | 1:44.334 | |
| 17 | 24 | Edwards, Steve | GB | Edwards, Steve | GB | PVP / FPE / | 11 | 46.279 | 1:43.317 | |
| 18 | 72 | Bernhard, Jörg | D | Bernhard, Jörg | D | PVP / PVP / | 11 | 48.153 | 1:44.031 | |
| 19 | 14 | Hörman Swedish AB | S | Strath, Monica | S | Anderson / Rotax / | 11 | 48.321 | 1:44.424 | |
| 20 | 19 | Reinke, Jürgen | D | Reinke, Jürgen | D | PVP / Yamaha / | 11 | 48.951 | 1:43.635 | |
| 21 | 150 | Fritz, Wolfgang | D | Fritz, Wolfgang | D | PVP / Gas Gas / | 11 | 49.144 | 1:45.259 | |
| 22 | 85 | Parkes, Gary | GB | Parkes, Gary | GB | PVP / Rotax / | 11 | 58.668 | 1:44.768 | |
| 23 | 21 | Sieker, Ulli | D | Sieker, Ulli | D | USP / Yamaha / | 11 | 1:03.993 | 1:46.646 | |
| 24 | 17 | White, Steve | GB | White, Steve | GB | PVP / Rotax / | 11 | 1:04.271 | 1:46.574 | |
| 25 | 23 | Maxim, David | GB | Maxim, David | GB | PVP / FPE / | 11 | 1:04.530 | 1:45.887 | |
| 26 | 62 | Frinken, Dr. Stefan H. | D | Frinken, Dr. Stefan H. | D | Anderson / Yamaha / | 11 | 1:05.600 | 1:45.766 | |
| 27 | 48 | Schander, Georg | D | Schander, Georg | D | PVP / FPE / | 11 | 1:18.437 | 1:47.027 | |
| 28 | 118 | Harvey, David | GB | Harvey, David | GB | Anderson / Rotax / | 11 | 1:19.806 | 1:46.315 | |
| 29 | 43 | Toparkus, Steve | D | Toparkus, Steve | D | PVP / Rotax / | 11 | 1:20.591 | 1:47.807 | |
| 30 | 128 | Blom, Richard | NL | Blom, Richard | NL | Viper / Rotax / | 11 | 1:24.105 | 1:47.761 | |
| 31 | 82 | Bischoff, Roland | D | Bischoff, Roland | D | USP / Yamaha / | 11 | 1:25.482 | 1:48.254 | |
| 32 | 46 | Pfeiffer, Willi | D | Pfeiffer, Willi | D | PVP / FPE / | 11 | 1:40.839 | 1:49.265 | |
| 33 | 145 | Ruden, Fred | D | Ruden, Fred | D | Formula 1 / Rotax / | 10 | 1 Laps | 1:51.866 | |
| 34 | 152 | Dutz, Helmut | D | Dutz, Helmut | D | PVP / Gas Gas / | 10 | 1 Laps | 1:51.540 | |
| 35 | 38 | Meyer-Wolff, Wilfried | D | Meyer-Wolff, Wilfried | D | PVP / Yamaha / | 10 | 1 Laps | 1:53.041 | |
| 36 | 41 | Petersen, Ib | DK | Petersen, Ib | DK | PVP / Rotax / | 10 | 1 Laps | 1:51.703 | |
| 37 | 50 | Gustafsson, Börje | S | Gustafsson, Börje | S | PVP / Rotax / | 9 | 2 Laps | 1:46.604 | |
| 38 | 124 | Marggraf, Thomas | D | Marggraf, Thomas | D | Anderson / Gas Gas / | 8 | 3 Laps | 1:53.504 | |
| 39 | 37 | Le Picault, Frédéric | F | Le Picault, Frédéric | F | PVP / FPE / | 7 | 4 Laps | 1:43.994 | |
| 40 | 15 | Panman, Roy | NL | Panman, Roy | NL | APG / Rotax / | 6 | 5 Laps | 1:43.526 | |
| 41 | 53 | Rebus, Alain | F | Rebus, Alain | F | PVP / FPE / | 6 | 5 Laps | 1:46.147 | |
| 42 | 7 | Crowe, Malcolm | GB | Crowe, Malcolm | GB | Anderson / Rotax / | 4 | 7 Laps | 1:44.431 | |
| 43 | 6 | Barker, Graham | GB | Barker, Graham | GB | Anderson / Rotax / | 3 | 8 Laps | 1:41.146 | |
| 44 | 59 | Nilsson, Robin | S | Nilsson, Robin | S | PVP / FPE / | 3 | 8 Laps | 1:49.414 | |
| 45 | 30 | Van Bokhoven, Frank | NL | Van Bokhoven, Frank | NL | Viper / Rotax / | 2 | 9 Laps | 1:47.663 | |
| 46 | 130 | Grondstra, Perry | NL | Grondstra, Perry | NL | Viper / Rotax / | 2 | 9 Laps | 1:59.523 | |
| 47 | 2 | Payart, Damien | F | Payart, Damien | F | PVP / FPE / | 1 | 10 Laps | 1:46.969 | |
| 48 | 52 | Hulme, Carl | GB | Hulme, Carl | GB | Anderson / Rotax / | 1 | 10 Laps | 1:48.838 | |
| 49 | 73 | Clowes, Dan | GB | Clowes, Dan | GB | PVP / Rotax / | 1 | 10 Laps | 1:59.841 | |
| 50 | 131 | Maasmann, Marcel | NL | Maasmann, Marcel | NL | APG / Rotax / | 1 | 10 Laps | 2:02.027 | |
| 51 | 44 | Sadurski, Michael | D | Sadurski, Michael | D | PVP / BRC / | 1 | 10 Laps | 2:05.365 | |
| 52 | 34 | Chilcott, Robert | GB | Chilcott, Robert | GB | Anderson / Rotax / | 1 | 10 Laps | 2:06.332 | |
| 53 | 71 | Ellis, Mark | GB | Ellis, Mark | GB | Mercury / Rotax / | 0 | 11 Laps | ||
Abandons/DNF |
||||||||||
| 63 | Elkmann, Hans-Peter | D | Elkmann, Hans-Peter | D | PVP / SGM / | |||||
Pas un tour/without one lap |
||||||||||
| 71 | Ellis, Mark | GB | Ellis, Mark | GB | Mercury / Rotax / | |||||
Course 2 / Race 2
| Clt | Num | Concurrent | Nat | Pilote | Nat | Chassis / Moteur | Trs | Ecart | Temps | Points |
| 1 | 6 | Barker, Graham | GB | Barker, Graham | GB | Anderson / Rotax / | 11 | 1:40.582 | 25 | |
| 2 | 1 | Riley, John | GB | Riley, John | GB | Anderson / Rotax / | 11 | 1.048 | 1:41.321 | 20 |
| 3 | 68 | Warn, Michael | S | Warn, Michael | S | PVP / Yamaha / | 11 | 2.420 | 1:41.264 | 16 |
| 4 | 18 | Featherstone, Phil | GB | Featherstone, Phil | GB | Raider / Rotax / | 11 | 2.568 | 1:40.962 | 13 |
| 5 | 44 | Sadurski, Michael | D | Sadurski, Michael | D | PVP / BRC / | 11 | 3.086 | 1:42.197 | 11 |
| 6 | 8 | Bennett, Gavin | GB | Bennett, Gavin | GB | Anderson / Rotax / | 11 | 3.762 | 1:41.208 | 10 |
| 7 | 51 | Malm, Stefan | S | Malm, Stefan | S | PVP / FPE / | 11 | 3.884 | 1:41.032 | 9 |
| 8 | 32 | Vinuales, Emmanuel | F | Vinuales, Emmanuel | F | PVP / Rotax / | 11 | 3.931 | 1:40.705 | 8 |
| 9 | 80 | Albertsson, Bengt | S | Albertsson, Bengt | S | PVP / Rotax / | 11 | 7.841 | 1:42.865 | 7 |
| 10 | 4 | Johansson, Thomas | S | Johansson, Thomas | S | Anderson / Rotax / | 11 | 7.947 | 1:43.545 | 6 |
| 11 | 7 | Crowe, Malcolm | GB | Crowe, Malcolm | GB | Anderson / Rotax / | 11 | 8.294 | 1:42.864 | 5 |
| 12 | 12 | Roosemark, Tomas | S | Roosemark, Tomas | S | Scherman / Yamaha / | 11 | 9.418 | 1:43.916 | 4 |
| 13 | 14 | Hörman Swedish AB | S | Strath, Monica | S | Anderson / Rotax / | 11 | 9.723 | 1:43.323 | 3 |
| 14 | 85 | Parkes, Gary | GB | Parkes, Gary | GB | PVP / Rotax / | 11 | 11.242 | 1:44.621 | 2 |
| 15 | 13 | Lacoste, Antoine | F | Lacoste, Antoine | F | PVP / FPE / | 11 | 11.258 | 1:43.380 | 1 |
| 16 | 17 | White, Steve | GB | White, Steve | GB | PVP / Rotax / | 11 | 11.717 | 1:44.339 | |
| 17 | 72 | Bernhard, Jörg | D | Bernhard, Jörg | D | PVP / PVP / | 11 | 11.864 | 1:44.514 | |
| 18 | 11 | Petersen, Poul V. | DK | Petersen, Poul V. | DK | PVP / PVP / | 11 | 12.440 | 1:44.339 | |
| 19 | 73 | Clowes, Dan | GB | Clowes, Dan | GB | PVP / Rotax / | 11 | 13.311 | 1:43.836 | |
| 20 | 87 | Dau, Olaf | D | Dau, Olaf | D | PVP / BRC / | 11 | 14.745 | 1:43.114 | |
| 21 | 130 | Grondstra, Perry | NL | Grondstra, Perry | NL | Viper / Rotax / | 11 | 14.875 | 1:43.009 | |
| 22 | 23 | Maxim, David | GB | Maxim, David | GB | PVP / FPE / | 11 | 17.162 | 1:45.394 | |
| 23 | 50 | Gustafsson, Börje | S | Gustafsson, Börje | S | PVP / Rotax / | 11 | 18.968 | 1:46.546 | |
| 24 | 48 | Schander, Georg | D | Schander, Georg | D | PVP / FPE / | 11 | 22.144 | 1:47.592 | |
| 25 | 118 | Harvey, David | GB | Harvey, David | GB | Anderson / Rotax / | 11 | 22.510 | 1:47.705 | |
| 26 | 82 | Bischoff, Roland | D | Bischoff, Roland | D | USP / Yamaha / | 11 | 25.022 | 1:49.121 | |
| 27 | 41 | Petersen, Ib | DK | Petersen, Ib | DK | PVP / Rotax / | 11 | 26.806 | 1:49.040 | |
| 28 | 21 | Sieker, Ulli | D | Sieker, Ulli | D | USP / Yamaha / | 11 | 27.440 | 1:47.877 | |
| 29 | 46 | Pfeiffer, Willi | D | Pfeiffer, Willi | D | PVP / FPE / | 11 | 27.452 | 1:48.861 | |
| 30 | 128 | Blom, Richard | NL | Blom, Richard | NL | Viper / Rotax / | 11 | 27.821 | 1:47.687 | |
| 31 | 38 | Meyer-Wolff, Wilfried | D | Meyer-Wolff, Wilfried | D | PVP / Yamaha / | 11 | 36.312 | 1:52.372 | |
| 32 | 124 | Marggraf, Thomas | D | Marggraf, Thomas | D | Anderson / Gas Gas / | 11 | 39.734 | 1:55.045 | |
| 33 | 30 | Van Bokhoven, Frank | NL | Van Bokhoven, Frank | NL | Viper / Rotax / | 11 | 1:17.774 | 1:46.353 | |
| 34 | 152 | Dutz, Helmut | D | Dutz, Helmut | D | PVP / Gas Gas / | 11 | 7:57.784 | 1:51.193 | |
| 35 | 88 | Knauder, Martin | D | Knauder, Martin | D | PVP / Yamaha / | 10 | 1 Laps | 1:42.725 | |
| 36 | 71 | Ellis, Mark | GB | Ellis, Mark | GB | Mercury / Rotax / | 10 | 1 Laps | 1:56.494 | |
| 37 | 16 | Kennings, Paul | GB | Kennings, Paul | GB | Anderson / Rotax / | 10 | 1 Laps | 1:44.894 | |
| 38 | 150 | Fritz, Wolfgang | D | Fritz, Wolfgang | D | PVP / Gas Gas / | 7 | 4 Laps | 1:48.006 | |
| 39 | 145 | Ruden, Fred | D | Ruden, Fred | D | Formula 1 / Rotax / | 7 | 4 Laps | 1:52.502 | |
| 40 | 53 | Rebus, Alain | F | Rebus, Alain | F | PVP / FPE / | 7 | 4 Laps | 1:57.078 | |
| 41 | 52 | Hulme, Carl | GB | Hulme, Carl | GB | Anderson / Rotax / | 5 | 6 Laps | 2:37.140 | |
| 42 | 37 | Le Picault, Frédéric | F | Le Picault, Frédéric | F | PVP / FPE / | 4 | 7 Laps | 1:46.334 | |
| 43 | 47 | Kruse, Peter | D | Kruse, Peter | D | USP / BRC / | 3 | 8 Laps | 1:41.553 | |
| 44 | 59 | Nilsson, Robin | S | Nilsson, Robin | S | PVP / FPE / | 3 | 8 Laps | 1:46.778 | |
| 45 | 19 | Reinke, Jürgen | D | Reinke, Jürgen | D | PVP / Yamaha / | 3 | 8 Laps | 2:12.516 | |
| 46 | 43 | Toparkus, Steve | D | Toparkus, Steve | D | PVP / Rotax / | 2 | 9 Laps | 1:54.162 | |
| 47 | 131 | Maasmann, Marcel | NL | Maasmann, Marcel | NL | APG / Rotax / | 1 | 10 Laps | 1:54.089 | |
| 48 | 62 | Frinken, Dr. Stefan H. | D | Frinken, Dr. Stefan H. | D | Anderson / Yamaha / | 1 | 10 Laps | 4:08.162 | |
| 49 | 2 | Payart, Damien | F | Payart, Damien | F | PVP / FPE / | 0 | 11 Laps | ||
| 50 | 15 | Panman, Roy | NL | Panman, Roy | NL | APG / Rotax / | 0 | 11 Laps | ||
Pas un tour/without one lap |
||||||||||
| 2 | Payart, Damien | F | Payart, Damien | F | PVP / FPE / | |||||
| 15 | Panman, Roy | NL | Panman, Roy | NL | APG / Rotax / | |||||
Non-Partants/DNS |
||||||||||
| 5 | Ogeborn, Per-Olov | S | Ogeborn, Per-Olov | S | PVP / Rotax / | |||||
| 24 | Edwards, Steve | GB | Edwards, Steve | GB | PVP / FPE / | |||||
| 34 | Chilcott, Robert | GB | Chilcott, Robert | GB | Anderson / Rotax / | |||||
| 63 | Elkmann, Hans-Peter | D | Elkmann, Hans-Peter | D | PVP / SGM / | |||||